AWB ONLINE
There are the following AWBs:
No Type
Shipment N° | Date | AWB N° | To | Pcs | Weight | Shipper | Reference |
---|---|---|---|---|---|---|---|
25-E001084 | 26/03/2025 | 020/19563913 | MIL | 1 | 1.00 | ||
25-E000849 | 12/03/2025 | 157/01340242 | BAH | 68 | 19000.00 | ||
25-E001503 | 01/01/1970 | 055/23824695 | |||||
25-E001494 | 01/01/1970 | 176/07835936 | |||||
25-E001489 | 01/01/1970 | 001/93401221 | |||||
25-E001479 | 01/01/1970 | 001/93401206 | |||||
25-E001477 | 01/01/1970 | 020/19565932 | |||||
25-E001433 | 01/01/1970 | 724/78724192 | |||||
25-E001432 | 01/01/1970 | 114/21992714 | |||||
25-E001416 | 01/01/1970 | 001/93401136 | |||||
25-E001394 | 01/01/1970 | 020/19565965 | |||||
25-E001393 | 01/01/1970 | 001/93401921 | |||||
25-E001382 | 01/01/1970 | 001/93401814 | |||||
25-E001378 | 01/01/1970 | 001/93401626 | |||||
25-E001376 | 01/01/1970 | 180/28068375 | |||||
25-E001336 | 01/01/1970 | 157/08718242 | |||||
25-E001335 | 01/01/1970 | 001/93401254 | |||||
25-E001324 | 01/01/1970 | 607/36496961 | |||||
25-E001314 | 01/01/1970 | 001/93400996 | |||||
25-E001313 | 01/01/1970 | 001/93400985 | |||||
25-E001310 | 01/01/1970 | 933/15812624 | |||||
25-E001252 | 01/01/1970 | 157/08718065 | |||||
25-E001227 | 01/01/1970 | 001/93401125 | |||||
25-E001163 | 01/01/1970 | 125/13622442 | |||||
24-E000287 | 01/01/1970 | 055/22984850 |
Shipment N° | Date | AWB N° | To | Pcs | Weight | Shipper | Reference | Flight Details |
---|---|---|---|---|---|---|---|---|
![]() |
24/03/2025 | 157/01340371 | BAH | 68 | 21395.00 | DO & CO INTERNATIONAL CATERING LTD. | QR8035/27+ES0280/28 | |
![]() |
19/03/2025 | 202/31311280 | GUA | 3 | 318.00 | NEW CHARTER SRL | 3J0012/21+AV0047/24+AV0742/25 | |
![]() |
18/03/2025 | 172/91991723 | BAH | 96 | 24583.50 | DO & CO INTERNATIONAL CATERING LTD. | CV7954/20 | |
![]() |
05/03/2025 | 230/65768721 | GUA | 8 | 379.00 | NEW CHARTER SRL | N0573/07+CM941/13+CM916/14 | |
![]() |
07/02/2025 | 157/06480084 | ||||||
![]() |
07/02/2025 | 157/06480051 | ||||||
![]() |
07/02/2025 | 020/19516280 | ||||||
![]() |
07/02/2025 | 230/64986585 | ||||||
![]() |
23/01/2025 | 125/13577686 | ||||||
![]() |
25/10/2024 | 618/38150206 | SUB | 1 | 100.00 | CIMPROGETTI SPA | 2400008658 | SQ7979/02 |
![]() |
20/09/2024 | 618/36873944 | SIN | 4 | 575.00 | DOLCE & GABBANA SRL | SQ355/24 | |
![]() |
20/09/2024 | 618/35475602 | SIN | 7 | 1115.50 | DOLCE E GABBANA SRL | SQ355/24 | |
![]() |
20/09/2024 | 618/36873922 | SIN | 1 | 100.00 | DOLCE & GABBANA SRL | SQ355/24 | |
![]() |
20/09/2024 | 618/35473001 | SIN | 3 | 554.00 | DOLCE&GABBANA SRL | SQ355/24 | |
![]() |
20/09/2024 | 618/35475543 | SIN | 6 | 699.50 | DOLCE&GABBANA SRL | . | SQ355/24 |
![]() |
29/07/2024 | 057/72613866 | ORD | 5 | 2388.00 | |||
![]() |
26/07/2024 | 074/65689293 | GYE | 2 | 172.00 | RO 83517 |